Manufacturer of a wide range of products which include unit type flexographic printing machine, non woven printing machine, non woven bag printing machine, 2 color roll to roll stack type flexographic printing machine and 4 color roll to roll stack type flexographic printing machine.
Get Latest Price
| Number of Colors | 6 Color |
| Brand | Prakash |
| Printing Width | Max 900 mm |
| Printing Speed | Max 150 m/min |
| Model Name/Number | FLU 900 |
| Max Web Width | 920 mm |
| Printing Repeat | 1000 mm |
| Max Unwinder Diameter | 1270 mm |
| Max Rewinder Diameter | 1270 mm |
| Gearing | 1/8 cp |
| Substrate | 40 to 350 GSM Paper, Kraft Paper, Paper Board, Aluminum Foil Paper |
Unit type is a high speed flexo printing machine which has many applications such as paper bags, paper cups, tray paper printing, duplex board and many more.
Prakash FLU series flexographic printing machine is capable of handling various substrates and gives excellent print quality due to precision components, robust design, and superior assembly techniques.
Characteristics:
Get Latest Price
| Printing Speed | 500 IPH |
| No. Of Colors | White |
| Frequency | 50 Hz |
| Type | Non Woven Printing Machine |
| Voltage | 220V |
| Power | Electric |
Get Latest Price
| Production Capacity | 10000 Bags/Hour |
| Bag Material | Non Woven |
| No. Of Colors | Single Color, Double Color, Multicolour |
| Machine Type | Automatic |
| Frequency | 50 Hz |
| Thickness Millimetre | 7mm |
| Voltage | 220V |
Get Latest Price
| Colors | 6 Color |
| Number Of Colors | 2 |
| Printing Speed(Meter/Min) | 20 m/min |
| Brand | Prakash |
| Printing Width | 560 mm |
| Printing Speed | 50 m/min |
| Model Name/Number | FLV 600 |
| Max Web Width | 600 mm |
| Substrate | Paper / Film / Non Woven Fabric / Foil |
| Plate Thickness | 2.38 mm |
| Series | FLV |
In the FLV Series, individual color stations (sometimes called sections or decks) are stacked one over the both sides of a main press frame. Each color station is driven through gear trains supported by the main press frame.
Features:
| Model Name/Number | FLV 800 | FLV 1000 |
| Number Of Colors | 2 | 2 |
| Max Web Width | 800 mm | 1000 mm |
| Printing Width | 760 mm | 960 mm |
| Printing Speed | 10 to 50 m/min | 10 to 50 m/min |
| Plate Thickness | 2.38 mm | 2.38 mm |
Get Latest Price
| Colors | 6 Color |
| Number Of Colors | 4 |
| Brand | Prakash |
| Weight | 6500 Kg |
| Size/Dimension | 5.3 x 2.65 x 2.5 m |
| Printing Speed | 70 m/min |
| Model Name/Number | FLV 41350 |
| Max Web Width | 1350 mm |
| Max Print Width | 1300 mm |
| Ink Type | Water, Solvent |
| Anilox | Metal, Hard Chrome |
| Ink Duct | Open Tray Type |
| Roll Lifting | Hydraulic |
| Drying System | Hot Air Dryer |
| Web Guide | Automatic, close loop electronic web guide |
| Braking System | Automatic, pneumatic brakes |
| Plate Thickness | 1.7 mm |
| Ink Pumping | Air pump |
| Transmission | Precision Timer belt |
| Series | FLV |
In the FLV Series, individual color stations (sometimes called sections or decks) are stacked one over the both sides of a main press frame. Each color station is driven through gear trains supported by the main press frame.
Features:
|
Model Name/Number |
FLV 41000 |
FLV 41250 |
|
Number Of Colors |
4 |
4 |
|
Max Web Width |
1000 |
1250 |
|
Max Print Width |
950 |
1200 |
|
Ink Type |
Water, Solvent |
Water, Solvent |
|
Anilox |
Metal, Hard Chrome |
Metal, Hard Chrome |
|
Printing Speed |
70 m/min |
70 m/min |
|
Ink Duct |
Open Tray Type |
Open Tray Type |
|
Roll Lifting |
Hydraulic |
Hydraulic |
|
Drying System |
Hot Air Dryer |
Hot Air Dryer |
|
Web Guide |
Automatic, close loop electronic web guide |
Automatic, close loop electronic web guide |
|
Braking System |
Automatic, pneumatic brakes |
Automatic, pneumatic brakes |
|
Plate Thickness |
1.7mm |
1.7mm |
|
Ink Pumping |
Air pump |
Air pump |
|
Transmission |
Precision Timer belt |
Precision Timer belt |
|
Weight |
5500 Kg |
6000 Kg |
|
Size/Dimension |
5.3 x 2.3 x 2.5 m |
5.3 x 2.55 x 2.5 m |
Mr. Sharma (Manager)
Prakash Machineries Private Limited
268,269,Prakash, Web Offset Pvt Ltd Sector-58, Faridabad - 121004, Haryana, India