Pioneers in the industry, we offer square bottom paper bag making machine, paper shopping bag making machine, food bag making machine, high speed paper bag making machine, fully automatic paper bags making machine and v bottom bag making machine from India.
Get Latest Price
| Capacity | 80 pcs/hr |
| Bag Bottom Shape | Square |
| Bag Material | Paper |
| Brand | Prakash |
| Type Of Bag | Shopping Bag |
| Max Bag Length | L = C- (H/2+15~25) |
| Max Bag Width | 200 mm |
| Machine Weight | 6000 kg |
| Dimension | 6600 x 1400 x 1500 mm |
| Model Name/Number | S-PBM 200 |
| Bottom Size (H) | 105 mm |
| Bag Tube Length (C) | 370 mm |
| Speed | 260 pieces/min |
| Paper Thickness | 130 GSM |
| Paper Roll Width | 630 mm |
| Max Roll Diameter | 1200 mm |
| Reel Inner Diameter | 76 mm |
| Total Power | 7.5 kW |
| Roll Sha | Air Sha |
| Roll Lining System | Hydraulic |
| Tension Control System | Close Loop Pneumatic Brake With Load Cell Feedback |
Get Latest Price
| Bag Bottom Shape | Square |
| Bag Material | Paper |
| Brand | Prakash |
| Type Of Bag | Shopping Bag |
| Max Bag Length | L = C- (H/2+15~25) |
| Max Bag Width | 450 mm |
| Machine Weight | 9000 kg |
| Dimension | 9400 x 2200 x 1925 mm |
| Model Name/Number | S-PBM 450 |
| Bottom Size (H) | 200 mm |
| Bag Tube Length (C) | 530 mm |
| Speed | 180 pieces/min |
| Paper Thickness | 160 GSM |
| Paper Roll Width | 1250 mm |
| Max Roll Diameter | 1200 mm |
| Reel Inner Diameter | 76 mm |
| Total Power | 11 kW |
| Roll Sha | Air Sha |
| Roll Lining System | Hydraulic |
| Tension Control System | Close Loop Pneumatic Brake With Load Cell Feedback |
Get Latest Price
| Capacity | 10000 bags/hr |
| Bag Bottom Shape | Square |
| Type of Machine | Paper Bag Making Machine |
| Power | 11kw |
| Max Bag Width | 230-450MM |
| Material | MS |
| Frequency | 50 Hz |
Get Latest Price
| Capacity | 50 pcs/hr |
| Bag Bottom Shape | V Shape |
| Bag Material | Paper |
| Brand | Prakash |
| Type Of Bag | Grocery Bag |
| Automation Grade | Fully Automatic |
| Power | 3 kW |
| Max Bag Length | 455 mm |
| Max Bag Width | 280 mm |
| Machine Weight | 2500 kg |
| Dimension | 4500 x 1600 x 1600 mm |
| Model Name/Number | PBM 1117 Servo |
| Cutting Length | 460 mm |
| Gusset | 100 mm |
| Standard Flap | 20 mm |
| Speed | 400 pieces/min |
| Paper Thickness | 80 GSM |
| Paper Roll Width | 780 mm |
| Max Roll Diameter | 1200 mm |
| Plate Thickness | 2.84 mm |
Get Latest Price
| Capacity | 80 pcs/hr |
| Bag Bottom Shape | Square |
| Bag Material | Paper |
| Brand | Prakash |
| Type Of Bag | Shopping Bag |
| Max Bag Length | L = C- (H/2+15~25) |
| Max Bag Width | 360 mm |
| Machine Weight | 8500 kg |
| Dimension | 9400 x 1900 x 1925 mm |
| Model Name/Number | S-PBM 360 |
| Bottom Size (H) | 200 mm |
| Bag Tube Length (C) | 530 mm |
| Speed | 200 pieces/min |
| Paper Thickness | 150 GSM |
| Paper Roll Width | 1110 mm |
| Max Roll Diameter | 1200 mm |
| Reel Inner Diameter | 76 mm |
| Total Power | 11 kW |
| Roll Sha | Air Sha |
| Roll Lining System | Hydraulic |
| Tension Control System | Close Loop Pneumatic Brake With Load Cell Feedback |
Get Latest Price
| Capacity | 50 pcs/hr |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | V Shape |
| Bag Material | Paper |
| Brand | Prakash |
| Type Of Bag | Grocery & Medicine Bag |
| Power | 5 KW |
| Max Bag Length | 600 mm |
| Max Bag Width | 450 mm |
| Machine Weight | 2500-4800 Kg |
| Dimension | 5000 x 2440 x 1700 mm |
| Model Name/Number | PBM 2C 1824 |
| Cutting Length | 605 mm |
| Gusset | 175 mm |
| Speed | 400 pieces/min |
Get Latest Price
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | V Shape |
| Bag Material | Paper |
| Brand | Prakash |
| Type Of Bag | Grocery Bag |
| Power | 3.5 kW |
| Max Bag Length | 455 mm |
| Max Bag Width | 380 mm |
| Machine Weight | 3000 kg |
| Dimension | 5000 x 1850 x 1600 mm |
| Model Name/Number | PBM 2C 1517 |
| Cutting Length | 460 mm |
| Gusset | 125 mm |
| Standard Flap | 20 mm |
| Speed | 400 pieces/min |
| Paper Thickness | 80 GSM |
| Paper Roll Width | 980 mm |
| Max Roll Diameter | 1000 mm |
| Plate Thickness | 2.84 mm |
Get Latest Price
| Brand | Prakash |
| Production speed | 100 PCS/min |
| Total Power | 6.0 kW |
| Weight Approx | 3000 kgs |
| Man Power Required | 1 skilled/1 unskilled |
| Bag Making Width | 800mm |
| Bag Making length | 480 mm |
| Bag Making Thickness | 100 gsm |
| Machine Dimension LxWxH | 7600x1650x1800 |
| Model Number | Prakash-600 |
| MODEL | PRAKASH-600 | PRAKASH-700 | PRAKASH-800 |
|---|---|---|---|
| Production speed | 100 PCS/min | 20-100 PCS/min | 20-100 PCS/min |
| Total Power | 6.0 KW | 6.0 KW | |
| Weight Approx. | 3000 kgs | 3000 kgs | |
| Man-Power required | 1 skilled/1 unskilled | 1 skilled/1 unskilled | |
| Bag Making Width | 100-800mm | 100-800mm | 100-800mm |
| Bag Making length | 200-480 mm | 200-580 mm | 200-680 mm |
| Bag making thickness | 30-100 gsm | 30-100 gsm | 30-100 gsm |
| Machine Dimension(LxWxH) | 8000x1800x2000 | 8500x1850x2000 |
Get Latest Price
| Capacity | 100-150 Bags/min |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | Square |
| Bag Material | Paper |
| Brand | Prakash |
| Type Of Bag | Shopping Bag |
| Voltage | 40 KW |
| Power | 40 KW |
| Anilox | Metal, Ceramic as option |
Get Latest Price
| Capacity | 400pcs/min |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | V Shape |
| Bag Material | Paper |
| Type Of Bag | Flat Bottom Bag |
| Max Bag Length | 180-630 mm |
| Max Bag Width | 100-340 mm |
| Machine Weight | 4500KG |
Get Latest Price
| Type of Machine | Bag Making Machine |
| Machine Material | Mild Steel |
| Voltage | 3.5 kW |
| Frequency | 50 Hz |
| Payment Mode | Online |
| Power Source | Electric |
Minimum order quantity: 1 Set
Mr. Sharma (Manager)
Prakash Machineries Private Limited
268,269,Prakash, Web Offset Pvt Ltd Sector-58, Faridabad - 121004, Haryana, India